Technology | |
---|---|
Projection System | 3LCD Technology, RGB liquid crystal shutter |
LCD Panel | 0,67 inch with D10 |
Image | |
Color Light Output | 5.000 Lumen- 3.500 Lumen (economy) In accordance with IDMS15.4 |
White Light Output | 5.000 Lumen - 3.500 Lumen (economy) In accordance with ISO 21118:2012 |
Resolution | WUXGA |
Resolution Enhancement | Full HD |
Aspect Ratio | 16:10 |
Contrast Ratio | 2.500.000 : 1 |
Light source | Laser |
Laser Light source | 20.000 hours Durability High, 30.000 hours Durability Eco |
Keystone Correction | Manual vertical: ± 30 °, Manual horizontal ± 30 ° |
Colour Reproduction | Upto 1.07 billion colours |
Optical | |
Throw Ratio | 1,35 - 2,20:1 |
Zoom | Manual, Factor: 1 - 1,6 |
Projection Lens Zoom Ratio | 1,35 - 2,2 : 1 |
Lens | Optical |
Lens Shift | Manual - Vertical ± 50 %, horizontal ± 20 % |
Screen Size | 50 inches - 500 inches |
Projection Distance Wide | 1,4 m - 14,8 m |
Projection Distance Tele | 2,4 m - 23,8 m |
Projection Distance Wide/Tele | 1,44 m - 23,84 m |
Projection Lens F Number | 1,5 - 1,7 |
Projection Lens Focal Length | 20 mm - 31,8 mm |
Projection Lens Focus | Manual |
Connectivity | |
Interfaces | USB 2.0-A, USB 2.0, RS-232C, Ethernet interface (100 Base-TX / 10 Base-T), VGA in (2x), VGA out, HDMI in (2x), HDBaseT, Jack plug out, Jack plug in (2x), Wireless LAN IEEE 802.11b/g/n (optional) |
Epson iProjection App | Ad-Hoc / Infrastructure |
Advanced Features | |
Security | Kensington lock, Security bar, Padlock, Wireless LAN unit lock, Password protection |
2D Colour Modes | Dynamic, Cinema, Presentation, sRGB, DICOM SIM |
Other features | Auto Power On, Automatic input selection, Built-in speaker, Customizable user logo, Direct Power on/off, Document Camera Compatible, Home Screen, JPEG Viewer, Long light source life, OSD copy function, Projection App for Chromebook, Quick Corner, Split-Screen-Function, iProjection App, iProjecton set-up by QR code |
Video Color Modes | Cinema, Dynamic, Presentation, sRGB, DICOM SIM, Multi Projection |
Projector control | via: AMX, Crestron, Control4, Extron |
General | |
Power consumption | 322 Watt (Normal Peak-mode), 244 Watt (Eco Peak-Mode), 0,3 Watt (Energy saving standby) |
Supply Voltage | AC 100 V - 240 V, 50 Hz - 60 Hz |
Product dimensions | 440 x 304 x 120 mm (Width x Depth x Height) |
Product weight | 8,5 kg |
Noise Level | Normal: 37 dB (A) - Economy: 25 dB (A) |
Supported Temperature | Storage -10° C - 60° C |
Supported Humidity | Operation 20% - 80%, Storage 10% - 90% If the projector is suspended from a ceiling or wall mount and installed in an environment with heavy oil smoke or places where oils or chemicals are volatilized, places where a lot of smoke or bubbles are used for event staging, or where aroma oils are frequently burned, it can make certain parts of our products susceptible to a material degradation which over time could break and cause the projector to drop from the ceiling. If you are concerned about the environment in which your projector is installed, or if you have any other questions, please contact our support department and they can provide additional assistance. |
Included Software | EasyMP Monitor |
Options | Air filter ELPAF38, Document camera, External Speaker, HDBaseT Transmitter, MB22 ceiling mount, Wireless LAN unit |
Loudspeaker | 10 Watt |
What's in the box | Cable cover, Computer cable, Main unit, Power cable, Quick Start Guide, Remote control incl. batteries, User Manual (CD-ROM) |
Room Type / Application | Boardroom, Large Meeting Room / Auditorium, Meeting room / Classroom, Signage / Retail, Visitor Attraction |
Colour | White |
Other | |
Warranty | 60 months Carry in or 12.000 h |
- Cable cover
- Computer cable
- Main unit
- Power cable
- Remote control incl. batteries
- User Manual (CD-ROM)
- Quick Start Guide
Brand | Epson |
Shipping Cost |
|
Product Location | Nairobi Area, Kenya |